Departments
Post number | Name | Prefecture | Created on | Area (km^2) | Additional notes |
---|---|---|---|---|---|
1 | Ain | Bourg | 4 March 1790 | 5,499.63 | [...] |
2 | Aisne | Laon | 4 March 1790 | 7,491.83 | [...] |
3 | Allier | Moulins | 4 March 1790 | 7,422.72 | [...] |
5 | Basses-Alpes | Digne | 4 March 1790 | 7,450.07 | [...] |
4 | Hautes-Alpes | Gap | 4 March 1790 | 5,535.69 | [...] |
6 | Ardèche | Privas | 4 March 1790 | 5,500.04 | [...] |
7 | Ardennes | Mézières | 4 March 1790 | 5,252.81 | [...] |
8 | Ariège | Foix | 4 March 1790 | 5,295.40 | [...] |
9 | Aube | Troyes | 4 March 1790 | 6,106.08 | [...] |
10 | Aude | Carcassonne | 4 March 1790 | 6,509.96 | [...] |
11 | Aveyron | Rodez | 4 March 1790 | 8,220.71 | [...] |
12 | Bouches-du-Rhône | Marseille | 4 March 1790 | 6,019.60 | [...] |
13 | Calvados | Caen | 4 March 1790 | 5,704.27 | [...] |
14 | Cantal | Aurillac | 4 March 1790 | 5,740.81 | [...] |
15 | Charente | Angoulême | 4 March 1790 | 5,888.03 | [...] |
16 | Charente-Inférieure | Saintes | 4 March 1790 | 7,168.14 | [...] |
17 | Cher | Bourges | 4 March 1790 | 7,401.25 | [...] |
18 | Corrèze | Tulle | 4 March 1790 | 5,947.17 | [...] |
19 | Golo | Bastia | 11 August 1793 | 4,666 | Cut from Corse department |
20 | Côte-d'Or | Dijon | 4 March 1790 | 8,769.56 | [...] |
21 | Côtes-du-Nord | Saint-Brieuc | 4 March 1790 | 7,367.20 | [...] |
22 | Creuse | Guéret | 4 March 1790 | 5,794.55 | [...] |
23 | Dordogne | Périgueux | 4 March 1790 | 8,982.74 | [...] |
24 | Doubs | Besançon | 4 March 1790 | 5,309.93 | [...] |
25 | Drôme | Valence | 4 March 1790 | 6,759.15 | [...] |
26 | Eure | Évreux | 4 March 1790 | 6,632.83 | [...] |
27 | Eure-et-Loir | Chartres | 4 March 1790 | 6,079.15 | [...] |
28 | Finistère | Quimper | 4 March 1790 | 6,933.84 | [...] |
29 | Gard | Nîmes | 4 March 1790 | 5,997.23 | [...] |
30 | Haute-Garonne | Toulouse | 4 March 1790 | 6,425.33 | [...] |
31 | Gers | Auch | 4 March 1790 | 6,519.08 | [...] |
332 | Gironde | Bordeaux | 4 March 1790 | 1,0325.52 | [...] |
33 | Hérault | Montpellier | 4 March 1790 | 6,309.35 | [...] |
34 | Ille-et-Vilaine | Rennes | 4 March 1790 | 6,819.77 | [...] |
35 | Indre | Châteauroux | 4 March 1790 | 6,877.60 | [...] |
36 | Indre-et-Loire | Tours | 4 March 1790 | 6,230.76 | [...] |
37 | Isère | Grenoble | 4 March 1790 | 8,412.30 | [...] |
38 | Jura | Lons-le-Saunier | 4 March 1790 | 5,033.64 | [...] |
39 | Landes | Mont-de-Marsan | 4 March 1790 | 9,005.34 | [...] |
40 | Loir-et-Cher | Blois | 4 March 1790 | 6,021.16 | [...] |
41 | Haute-Loire | Le Puy | 4 March 1790 | 5,028.54 | [...] |
42 | Loire-Inférieure | Nantes | 4 March 1790 | 7,062.85 | [...] |
43 | Loiret | Orléans | 4 March 1790 | 6,751.91 | [...] |
44 | Lot | Cahors | 4 March 1790 | 5,311.36 | [...] |
45 | Lot-et-Garonne | Agen | 4 March 1790 | 5,326.41 | [...] |
46 | Lozère | Mende | 4 March 1790 | 5,095.43 | [...] |
47 | Maine-et-Loire | Angers | 4 March 1790 | 7,188.07 | [...] |
48 | Manche | Saint-Lô | 4 March 1790 | 6,757.13 | [...] |
49 | Marne | Châlons-sur-Marne | 4 March 1790 | 8,202.73 | [...] |
50 | Haute-Marne | Chaumont | 4 March 1790 | 6,331.73 | [...] |
51 | Mayenne | Laval | 4 March 1790 | 5,188.63 | [...] |
52 | Meurthe | Nancy | 4 March 1790 | 6,290.02 | [...] |
53 | Meuse | Bar-sur-Ornain | 4 March 1790 | 6,044.39 | [...] |
54 | Morbihan | Vannes | 4 March 1790 | 6,817.04 | [...] |
55 | Moselle | Metz | 4 March 1790 | 6,308.40 | [...] |
56 | Nièvre | Nevers | 4 March 1790 | 6,866.19 | [...] |
57 | Nord | Lille | 4 March 1790 | 5,784.35 | [...] |
58 | Oise | Beauvais | 4 March 1790 | 5,814.24 | [...] |
59 | Orne | Alençon | 4 March 1790 | 6,456.76 | [...] |
60 | Pas-de-Calais | Arras | 4 March 1790 | 6,796.88 | [...] |
61 | Puy-de-Dôme | Clermont | 4 March 1790 | 7,943.70 | [...] |
62 | Basses-Pyrénées | Pau | 4 March 1790 | 7,559.50 | [...] |
63 | Hautes-Pyrénées | Tarbes | 4 March 1790 | 4,699.15 | [...] |
64 | Pyrénées-Orientales | Perpignan | 4 March 1790 | 4,113.76 | [...] |
65 | Bas-Rhin | Strasbourg | 4 March 1790 | 4,955.75 | [...] |
66 | Haut-Rhin | Colmar | 4 March 1790 | 5,496.07 | [...] |
67 | Rhône | Lyon | 19 November 1793 | 2,704.23 | Resulting from the partition of Rhône-et-Loire, decided on 12 August 1793 at the headquarters of the army of the Alps, who besieged the city revolted against the Convention, and confirmed by the latter on 19 November 1793 |
68 | Saône-et-Loire | Mâcon | 4 March 1790 | 8,576.78 | [...] |
69 | Haute-Saône | Vesoul | 4 March 1790 | 4,569.64 | [...] |
70 | Sarthe | Le Mans | 4 March 1790 | 6,392.76 | [...] |
71 | Paris | Paris | 14 April 1898 | 504.78 | Formerly the Department of Seine, turned into a metropolitan department with the recognition the entire department has become urbanized |
72 | Seine-Inférieure | Rouen | 4 March 1790 | 5,938.10 | [...] |
73 | Seine-et-Marne | Melun | 4 March 1790 | 5,959.80 | [...] |
74 | Seine-et-Oise | Versailles | 4 March 1790 | 5,750.42 | [...] |
75 | Deux-Sèvres | Niort | 4 March 1790 | 5,852.73 | [...] |
76 | Somme | Amiens | 4 March 1790 | 6,044.56 | [...] |
77 | Tarn | Albi | 4 March 1790 | 5,768.21 | [...] |
78 | Var | Draguignan | 4 March 1790 | 7,255.80 | [...] |
79 | Vendée | Fontenay-le-Peuple | 4 March 1790 | 6,754.58 | [...] |
80 | Vienne | Poitiers | 4 March 1790 | 6,890.83 | [...] |
81 | Haute-Vienne | Limoges | 4 March 1790 | 5,700.35 | [...] |
82 | Vosges | Épinal | 4 March 1790 | 5,879.55 | [...] |
83 | Yonne | Auxerre | 4 March 1790 | 7,292.23 | [...] |
84 | Mont-Blanc | Chambéry | 27 November 1792 | 6,404.27 | Suppressed after the second Treaty of Paris (1815) |
85 | Alpes-Maritimes | Nice | 14 February 1793 | 3,222.74 | [...] |
86 | Jemappes | Mons | 12 March 1793 | 3,766.58 | [...] |
87 | Gênes | Gênes | 4 or 6 June 1805 | 2,376.00 | Suppressed after the first Treaty of Paris (1814) |
88 | Loire | Montbrison | 19 November 1793 | 4,820.44 | Resulting from the partition of Rhône-et-Loire, decided on 12 August 1793 at the headquarters of the army of the Alps, who besieged the city revolted against the Convention, and confirmed by the latter on 19 November 1793 |
89 | Vaucluse | Avignon | 25 June 1793 | 2,345.60 | [...] |
90 | Liamone | Ajaccio | 11 August 1793 | 4,014 | Cut from Corse department |
91 | Lys | Bruges | 1st October 1795 | 3,669.11 | [...] |
92 | Escaut | Gand | 1st October 1795 | 2,888.70 | [...] |
93 | Deux-Nèthes | Anvers | 1st October 1795 | 2,853.81 | [...] |
94 | Dyle | Bruxelles | 1st October 1795 | 3,428.48 | [...] |
95 | Meuse-Inférieure | Maëstricht | 1st October 1795 | 3,786.33 | [...] |
96 | Ourthe | Liège | 1st October 1795 | 4,357.54 | [...] |
97 | Sambre-et-Meuse | Namur | 1st October 1795 | 4,579.22 | [...] |
98 | Forêts | Luxembourg | 1st October 1795 | 6,910.35 | [...] |
99 | Léman | Genève | 25 August 1798 | 2,800.00 | [...] |
100 | Mont-Tonnerre | Mayence | 4 November 1797 | 3,599.48 | Created on November 4th, 1797 by the French Directory, organized on January 23rd, 1798 (Decree of 4 Pluviôse year VI), formally incorporated into the french territory on March 9th, 1801. |
101 | Sarre | Trèves | 4 November 1797 | 4,935.13 | [...] |
102 | Rhin-et-Moselle | Coblence | 4 November 1797 | 5,884.19 | [...] |
103 | Roër | Aix-la-Chapelle | 4 November 1797 | 5,219.85 | [...] |
104 | Simplon | Sion | 13 December 1803 | 5,000.00 | formerly Swiss Canton of Valais, see this |
105 | Sarine et Broye | Payerne | 13 December 1803 | Canton of Fribourg, see this | |
106 | Oberland | Thun | 13 December 1803 | see this | |
107 | Tarn-et-Garonne | Montauban | 21 November 1808 | 3,716.30 | Created from territories taken in the Haute-Garonne, the Lot and Lot-et-Garonne |
108 | Doubs | Neuchâtel | 22 August 1831 | see this , annexed following the Second French War (1821-32) |
-additionally St. Pierre and Miquelon is governed in some way
-governed by commissioner
-also there's Macapa Spatiodrome, a concession in Guyana-Cayenne just outside Macapa
-managed by an entirely different and special administrative corpus managed by French military
Largest cities
Rank | City | Population | Metropolitan population |
---|---|---|---|
1 | Paris | 9,715,000 | 24,677,000 |
2 | Aix-la-Chapelle | 2,113,000 | 9,412,000 |
3 | Anvers | 1,523,000 | 3,632,000 |
4 | Marseilles | 1,223,000 | 5,323,000 |
5 | Lille | 1,153,000 | 7,263,000 |
6 | Lyon | 1,042,000 | 6,012,000 |
7 | Cologne | 956,000 | 3,413,000 |
8 | Metz | 912,000 | 4,113,000 |
9 | Toulouse | 875,000 | 2,823,000 |
10 | Strasbourg | 811,000 | 2,573,000 |
11 | Sarrebruck | 789,000 | 2,496,000 |
12 | Bruxelles | 749,000 | 1,912,000 |
13 | Nantes | 721,000 | 2,163,000 |
14 | Nancy | 713,000 | 2,428,000 |
15 | Nice | 706,000 | 2,302,000 |
16 | Bordeaux | 681,000 | 2,463,000 |
17 | Armeville[1] Saint-Étienne | 667,000 | 1,912,000 |
18 | Geneva | 643,000 | 1,463,000 |
19 | Liège | 611,000 | 1,263,000 |
20 | Grenoble | 569,000 | 1,123,000 |
Notes
-The Ruhr and the Rhine, and much of Belgium to Lille, from Lille to Brussels to Antwerp to Liège to Aachen and extending to Cologne, is one giant conurbation of sorts called L'Aigle (the Eagle) centred around Aix-la-Chappelle
-which developed bc it just has that much coal, also in OTL Aachen was the industrial center of the Ruhr till mid-19th century
-this area got bombed bad during French Wars > Sixth French War (1937-41), reconstructed well in its wake with modern industry
-so Rust Beltification escapes it while Paris and other cities face it
-with Paris eventually recovering but not before it loses a fair bit investment to rising conurbation
-also means centre of silicon industry after development of the crystal valve (Biodes and terodes > ^523202) is in this conurbation
-Rhine-Rhone Canal becomes more important
-and more iron transported from Rhine area, resulting in boom intensifying in Rhone Valley
-but in the end because it wasn't smashed in French Wars > Sixth French War (1937-41) it goes Rust Belt
-and though it does recover, Lyon especially, it is fully overshadowed now
-Paris encompasses the entire Seine department
-with Marne-Rhine Canal allowing connections from Rhine to Paris to ship coal and Iron there
-more people and more industry boosts a whole bunch of cities
-Liege and Aix-la-Chappelle are effectively 1 metro area
-Anvers benefits from rail links, getting to be main port of Ruhr-Rhine-Flanders industrial region
-Metz is no longer right at the border, booming as a result
-Saint-Étienne -> Armeville name change retained
Ethnic groups
Rhenish
-a catchall term which includes all French people of German heritage
-immigration at the height of intensity in the nineteenth century
-especially from adjacent parts of Germany
-but eventually expands due to France having all the industry
-prior to the French Wars > Fifth French War (1892-5) stoking nationalism against it
-rise of universal literacy as well as nationalism has resulted in their Francization by and large
-and Flanders-Roer region attracting huge number of immigrants from across Europe
-as well as a lot of them moving to Paris and Francifying
-and tarte flambée popular and having merged with pizza in Paris
Italian
-huge numbers of Italians migrate to France
-over 19th and early 20th centuries
-especially into Marseilles but as with all French ethnic groups into Paris as well
-enormous influence on French culture
-and pizza is by modern day widely considered a French food as a direct result of that
-albeit that most of them speak French today
Polish
-Flanders-Roer region attracts a lot of them
-as well as France's reputation of a land of liberty
-that they're mostly Catholic makes their integration relatively easy
Russian
-having come after Young Russian Revolution (1902-8)
-and suppression of Little Russian nationalist movement in the region
-and then another wave coming after French Wars > Sixth French War (1937-41)
-because France really really needs immigrants
-today a pretty large group in France due to sheer numbers
Jewish
-without Napoleon Jewish emancipation well behind OTL
-except in France where it's somewhat above OTL
-people fleeing Hep-Hep riots (bigger here) move to the freedom of France
-France's very very free immigration policy means a load of Jews choose to flee to France
-Rumanian Jews, Russian Jews etc.
Filipino
-during French protectorate era in Philippine Republic a fuckton of Filipinos immigrate
-and also beyond due to trade links that were generated in that time
-creates a pretty large community in its wake
- Saint-Étienne ⮐